By Jelinek Josef, July 9, 2001.
Theese sequences of moves are ones I use. Inspite of the fact that I use slightly modified Lars's method for solving the first two layers, I solve the last layer in two steps: orienting corners (7 sequences (6 non-symetric)) and permuting cubies (21 sequences (14 non-symertic)). The sequences are highly optimized for right-handed speed cubing and for heavy utilization of finger tricks. Sit back in your most relaxing bean bag chair and try them out for a while.
If you want see my text file where the sequences are taken from, see the computed sequences for permutations. The sequences have been computed by my program ACube.
| L' B' R B L B' R' B | |||
| L' B' R' B L B' R B | |||
| R2 D' R U2 R' D R U2 R | |||
| R U R' U R U2 R' | L' U' L U' L' U2 L | ||
| R U R' U R U' R' U R U2 R' | |||
| R' U2 R2 U R2 U R2 U2 R' | |||
| F2 U' L R' F2 R L' U' F2 | F2 U L R' F2 R L' U F2 | ||
| L R U2 R' L' B' F' U2 F B | |||
| R B' R' B F R' F B' R' B R F2 U | |||
| R' F R' B2 R F' R' B2 R2 | R2 B2 R F R' B2 R F' R | ||
| F R B R' F' R L F L' B' L F' L' R' | |||
| F R U' R' U R U R2 F' R U R U' R' | |||
| R' U R U' R2 F' U' F U R F R' F' R2 U' | |||
| F' R' F' R U' R U R2 F R U F U' F | |||
| R U R' B2 R U' R' U' B2 U B2 U B2 | |||
| R' U L' U2 R U' L R' U L' U2 R U' L | L U' R U2 L' U R' L U' R U2 L' U R' | ||
| R U2 R' U' R U2 L' U R' U' L | L' U2 L U L' U2 R U' L U R' | ||
| R' B' U' B R' B' U R' U' R' U R B R2 | R F U F' R F U' R U R U' R' F' R2 | ||
| L' R' U2 R L B U' F U2 B' U F' | L R U2 R' L' B' U F' U2 B U' F | ||
| F U' B U2 F' U B' L' R' U2 R L | F' U B' U2 F U' B L R U2 R' L' | ||
Page was created using my Java Cube Applet.